Overview
The MK303 bellows type load cell features a welded stainless steel bellows seal and accepts both tension and compression loading. It combines strong overload, fatigue and eccentric-load resistance with a wide range of capacities from 100 N up to 10 kN.
Key Features
- Welded stainless steel bellows sealing for harsh environments
- Measures both tension and compression forces
- Strong resistance to overload, fatigue and eccentric loads
- Nine capacities from 100 N / 10 kg to 10 kN / 1 t
Applications
Platform scales, packaging scales, belt weighers and filling/tank scales.
Technical Parameters
| Rated capacity | 100N / 10kg, 200N / 20kg, 300N / 30kg, 500N / 50kg, 1kN / 100kg, 2kN / 200kg, 3kN / 300kg, 5kN / 500kg, 10kN / 1t | Comprehensive accuracy | ≤±0.02%F.S |
|---|---|---|---|
| Temperature compensated range | -20°C~60°C | Output sensitivity | 2.0±0.002%mV/V |
| Operating temperature range | -20°C~60°C | Nonlinearity | ±0.02%F.S |
| Temperature Effect on Output | <0.02%F.S/10°C | Hysteresis | ±0.02%F.S |
| Temperature Effect on Zero | <0.02%F.S/10°C | Repeatability | ±0.02%F.S |
| Input impedance | 400±10Ω | Creep (30min) | ±0.02%F.S/30min |
| Output impedance | 350±2Ω | Zero balance | ≤±1%F.S |
| Insulation resistance | ≥5000MΩ | Recommended excitation voltage | 10V(DC) |
| Material | Alloy steel | Safe overload | 120%F.S |
| Protection class | IP67 | Cable connection | Wire colors: red = excitation + (E+), black = excitation – (E-), green = signal + (S+), white = signal – (S-) |
Frequently Asked Questions
What are the benefits of a bellows sealing design?
The welded bellows isolates the strain element from dust and moisture while adding almost no stiffness, so the sensor keeps its accuracy while surviving washdown and outdoor environments.
Can the MK303 replace my current S-type load cell?
In many cases yes — it accepts both tension and compression like an S-type cell, with better overload and fatigue resistance. Send us your mounting drawing for confirmation.