Overview
The MK-20S-DT is a high-frequency dynamic pressure transmitter for capturing rapidly changing pressure signals. Ranges from -0.1 MPa up to 100 MPa are available, covering vacuum through high-pressure hydraulic measurement.
Key Features
- High-frequency response for dynamic and pulsating pressure
- Ranges selectable from -0.1 MPa vacuum up to 100 MPa
- Stable output for pressure Peaks, ripple and transient capture
- Compact stainless construction for industrial environments
Applications
Hydraulic system testing, pulsation analysis, engine and compressor development, leak testing and laboratory pressure research.
Technical Parameters
| Rated capacity | -0.1 MPa ~ 0 MPa, 1 MPa ~ 100 MPa (optional) | Pressure type | G: gauge, J: absolute, F: negative (vacuum) |
|---|---|---|---|
| Inherent frequency | 20-1000 kHz (1-100 MPa; higher range = higher frequency) | Accuracy | J1: ±0.2%F.S J2: ±0.5%F.S |
| Transmitter bandwidth | 0~20KHz / 0–100KHZ | Output signal | Standard industrial output (per order code) |
| Rise time | 10μS / 1μS | Excitation voltage | D1: 24 VDC, D2: ±15 VDC, D3: custom |
| Overload capacity | 200%F.S | Measured medium | Gases, liquids and steam |
| Temperature drift | ±0.05%F.S/°C | Medium temp. | W1: -40 ~ 85 °C, W2: -10 ~ 125 °C (custom) |
| Insulation resistance | ≥500M Ω(250VDC) | Mechanical interface | A1: M20×1.5, A2: M14×1.5, A3: G1/2, A4: custom |
| Process material | Stainless steel | Electrical connection | Standard cable outlet (per order code) |
| Explosion-proof type | i: intrinsically safe (Ex ia IIC T6) |
Frequently Asked Questions
What makes a transmitter ‘high-frequency’?
Its sensing element and electronics are optimized for very fast pressure changes, so short pressure peaks and pulsations that a standard transmitter would smooth out are faithfully reproduced.
Which range should I choose?
Select the smallest range that still covers your maximum pressure including spikes — this gives the best resolution. Ranges from -0.1 MPa to 100 MPa are available.